<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web-kreation &#187; Portfolio</title>
	<atom:link href="http://web-kreation.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://web-kreation.com</link>
	<description>Web &#38; Graphic Design by Jeremie Tisseau, Web Design Consultant at Calleo</description>
	<lastBuildDate>Thu, 15 Jul 2010 08:40:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Jirattaya, Fine Art Artist</title>
		<link>http://web-kreation.com/portfolio/jirattaya/</link>
		<comments>http://web-kreation.com/portfolio/jirattaya/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:47:39 +0000</pubDate>
		<dc:creator>Jeeremie</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://web-kreation.com/?p=2232</guid>
		<description><![CDATA[Jirattaya.com is the online art Gallery of my wife Jirattaya Tisseau, fine art artist, based in Bangkok, Thailand.]]></description>
			<content:encoded><![CDATA[<p>Jirattaya.com is the online art Gallery of my wife Jirattaya Tisseau, fine art artist, based in Bangkok, Thailand.</p>
]]></content:encoded>
			<wfw:commentRss>http://web-kreation.com/portfolio/jirattaya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding</title>
		<link>http://web-kreation.com/portfolio/branding/</link>
		<comments>http://web-kreation.com/portfolio/branding/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 07:33:28 +0000</pubDate>
		<dc:creator>Jeeremie</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://web-kreation.com/?p=3204</guid>
		<description><![CDATA[This is a selection of the best logos I designed for my clients or for personal projects since 2008. The design process for a logo is as followed: Discussion With Client Ideation Creation of three black and White version Creation of three color versions Final client approval Deliverables: Logo sheet in PMS colors (delivered to [...]]]></description>
			<content:encoded><![CDATA[<p>This is a selection of the best logos I designed for my clients or for personal projects since 2008. The design process for a logo is as followed:</p>
<ol>
<li><strong>Discussion With Client</strong></li>
<li><strong>Ideation</strong></li>
<li><strong>Creation of three  black and White version</strong></li>
<li><strong>Creation of three color versions</strong></li>
<li><strong>Final client approval</strong></li>
<li><strong>Deliverables:</strong>
<ul>
<li>Logo sheet in PMS colors (delivered to client via Acrobat document)</li>
<li>Creation of client-usable versions for web  / Word Processing</li>
</ul>
</li>
</ol>
<p><strong>Want to know more?</strong> <a href="/index.php/contact">Contact Me</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web-kreation.com/portfolio/branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poladora.com, online aggregator of registries</title>
		<link>http://web-kreation.com/portfolio/poladora/</link>
		<comments>http://web-kreation.com/portfolio/poladora/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 09:44:57 +0000</pubDate>
		<dc:creator>Jeeremie</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://web-kreation.com/?p=2241</guid>
		<description><![CDATA[Poladora.com is an online aggregator of registries (wedding, baby, and gift). Registrants can register for gifts of multiple retailers in one place. When guests purchase it is issued as a credit to the registrant. The registrants can later decide how they want the money spent. For this project, Poladora asked me to design and develop [...]]]></description>
			<content:encoded><![CDATA[<p>Poladora.com is an online aggregator of registries (wedding, baby, and gift). Registrants can register for gifts of multiple retailers in one place. When guests purchase it is issued as a credit to the registrant. The registrants can later decide how they want the money spent.</p>
<p>For this project, Poladora asked me to design and develop a simple while elegant Opencart template. </p>
]]></content:encoded>
			<wfw:commentRss>http://web-kreation.com/portfolio/poladora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutschlern.net</title>
		<link>http://web-kreation.com/portfolio/deutschlern/</link>
		<comments>http://web-kreation.com/portfolio/deutschlern/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 05:36:35 +0000</pubDate>
		<dc:creator>Jeeremie</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://web-kreation.com/?p=2260</guid>
		<description><![CDATA[Deutschlern.net is a popular learning site in Germany. They asked me to design and code three HTML/CSS/AJAX templates to give the site a brand new look. I was later asked to create a WordPress theme based on the final design.]]></description>
			<content:encoded><![CDATA[<p>Deutschlern.net is a popular learning site in Germany. They asked me to design and code three HTML/CSS/AJAX templates to give the site a brand new look. I was later asked to create a WordPress theme based on the final design.</p>
]]></content:encoded>
			<wfw:commentRss>http://web-kreation.com/portfolio/deutschlern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPSynergy, Open Source WordPress Themes</title>
		<link>http://web-kreation.com/portfolio/wpsynergy-open-source-wordpress-themes/</link>
		<comments>http://web-kreation.com/portfolio/wpsynergy-open-source-wordpress-themes/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 08:48:58 +0000</pubDate>
		<dc:creator>Jeeremie</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://web-kreation.com/?p=2699</guid>
		<description><![CDATA[WPSynergy is an opensource WordPress project founded by myself and Chris Mou. Our main goal is to create &#8220;premium&#8221; WordPress themes for free. Matt Mullenweg (WordPress founder) was the first one to support our project on Twitter.]]></description>
			<content:encoded><![CDATA[<p>WPSynergy is an opensource WordPress project founded by myself and <a href="http://mou.me.uk/">Chris Mou</a>. Our main goal is to create &#8220;premium&#8221; WordPress themes for free. <a href="http://ma.tt/">Matt Mullenweg</a> (WordPress founder) was the first one to support our project on Twitter. </p>
]]></content:encoded>
			<wfw:commentRss>http://web-kreation.com/portfolio/wpsynergy-open-source-wordpress-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OneRoom &#8211; Free WordPress Theme</title>
		<link>http://web-kreation.com/portfolio/oneroom/</link>
		<comments>http://web-kreation.com/portfolio/oneroom/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 05:36:13 +0000</pubDate>
		<dc:creator>Jeeremie</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://web-kreation.com/?p=2691</guid>
		<description><![CDATA[OneRoom is a free WordPress theme I designed for my blog readers. OneRoom had become really popular in a really short time. Among others It was featured on the 100 Amazing Free WordPress Themes for 2009 list by Smashing Magazine. My theme appears first on their list.]]></description>
			<content:encoded><![CDATA[<p>OneRoom is a free WordPress theme I designed for my blog readers. OneRoom had become really popular in a really short time.</p>
<p>Among others It was featured on the <a href="http://www.smashingmagazine.com/2009/05/18/100-amazing-free-wordpress-themes-for-2009/">100 Amazing Free WordPress Themes for 2009</a> list by Smashing Magazine. My theme appears first on their list.</p>
]]></content:encoded>
			<wfw:commentRss>http://web-kreation.com/portfolio/oneroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Mascots/Icons</title>
		<link>http://web-kreation.com/portfolio/web-mascotsicons/</link>
		<comments>http://web-kreation.com/portfolio/web-mascotsicons/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 08:05:39 +0000</pubDate>
		<dc:creator>Jeeremie</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://web-kreation.com/?p=3187</guid>
		<description><![CDATA[The Work shown above is a selection of personal Web mascots/icons designed in 2009 in Illustrator CS4. The Twitter icons can be downloaded for free here. (Note: this is a caricature of me on the right)]]></description>
			<content:encoded><![CDATA[<p>The Work shown above is a selection of personal Web mascots/icons designed in 2009 in Illustrator CS4. The Twitter icons can be downloaded for free <a href="http://web-kreation.com/all/freebies-2-awesome-twitter-icons/">here</a>. </p>
<p><small>(Note: this is a caricature of me on the right)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://web-kreation.com/portfolio/web-mascotsicons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divelog</title>
		<link>http://web-kreation.com/portfolio/divelog/</link>
		<comments>http://web-kreation.com/portfolio/divelog/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 00:00:00 +0000</pubDate>
		<dc:creator>Jeeremie</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://web-kreation.com/?p=2708</guid>
		<description><![CDATA[Divelog.tv is a search engine and publishing platform to share your diving experience. My work consisted in designing a user friendly interface and searching for ways of improvements and usability.]]></description>
			<content:encoded><![CDATA[<p>Divelog.tv is a search engine and publishing platform to share your diving experience. My work consisted in designing a user friendly interface and searching for ways of improvements and usability.</p>
]]></content:encoded>
			<wfw:commentRss>http://web-kreation.com/portfolio/divelog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive Villas Spain</title>
		<link>http://web-kreation.com/portfolio/exclusive-villas-spain/</link>
		<comments>http://web-kreation.com/portfolio/exclusive-villas-spain/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 10:07:15 +0000</pubDate>
		<dc:creator>Jeeremie</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://web-kreation.com/?p=3138</guid>
		<description><![CDATA[UI design for &#8220;Exclusives Villas Spain&#8221;, real estate agency based in Fuengirola, Spain. Since then, the client decided to drop the project and start a new real estate agency. I show the design here for reference.]]></description>
			<content:encoded><![CDATA[<p>UI design for &#8220;Exclusives Villas Spain&#8221;, real estate agency based in Fuengirola, Spain. Since then, the client decided to drop the project and start a new real estate agency. I show the design here for reference.</p>
]]></content:encoded>
			<wfw:commentRss>http://web-kreation.com/portfolio/exclusive-villas-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NicEdit &#8211; Inline WYSIWYG Editor</title>
		<link>http://web-kreation.com/portfolio/nicedi/</link>
		<comments>http://web-kreation.com/portfolio/nicedi/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 11:14:06 +0000</pubDate>
		<dc:creator>Jeeremie</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://web-kreation.com/?p=3147</guid>
		<description><![CDATA[NicEdit is a Lightweight, Cross Platform, Inline Content Editor to allow easy editing of web site content on the fly in the browser. NicEdit Javascript integrates into any site in seconds to make any element/div editable or convert standard textareas to rich text editing. I was asked to design a logo, design the interface and [...]]]></description>
			<content:encoded><![CDATA[<p>NicEdit is a Lightweight, Cross Platform, Inline Content Editor to allow easy editing of web site content on the fly in the browser. NicEdit Javascript integrates into any site in seconds to make any element/div editable or convert standard textareas to rich text editing. I was asked to design a logo, design the interface and provide (X)HTML/CSS templates for each page.</p>
]]></content:encoded>
			<wfw:commentRss>http://web-kreation.com/portfolio/nicedi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
